Index of /public/gdz/dokumentation/eng

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]plz_eng.pdf 2022-02-07 06:29 236K 
[   ]landschaften_eng.pdf 2026-04-24 07:30 306K 
[   ]geogitter_eng.pdf 2026-04-24 07:30 310K 
[   ]hu-de_eng.pdf 2022-07-29 07:29 317K 
[   ]basis-dlm_eng.pdf 2026-01-06 06:29 336K 
[   ]nuts5000_eng.pdf 2026-04-24 07:30 340K 
[   ]nuts250_eng.pdf 2026-04-24 07:30 352K 
[   ]vk2500_eng.pdf 2026-04-24 07:30 411K 
[   ]vk2500-vektor_eng.pdf 2026-04-24 07:30 412K 
[   ]ga_eng.pdf 2024-06-17 12:03 421K 
[   ]nuts2500_eng.pdf 2026-04-24 07:30 422K 
[   ]dgm10_eng.pdf 2021-07-02 07:00 422K 
[   ]dgm5_eng.pdf 2021-07-02 07:00 422K 
[   ]dgm25_eng.pdf 2021-07-02 07:00 422K 
[   ]dgm50_eng.pdf 2021-07-02 07:00 425K 
[   ]nuts1000_eng.pdf 2026-04-24 07:30 435K 
[   ]dgm1000_eng.pdf 2026-04-24 07:30 446K 
[   ]dtk250_eng.pdf 2026-04-24 07:30 450K 
[   ]sentinel2_de_eng.pdf 2026-04-24 07:29 451K 
[   ]dop_eng.pdf 2026-04-24 07:29 476K 
[   ]clc10_eng.pdf 2026-04-24 07:30 479K 
[   ]wfs_altimeter_eng.pdf 2026-04-24 07:30 479K 
[   ]dtk1000_eng.pdf 2026-04-24 07:30 520K 
[   ]vg1000_12-31_eng.pdf 2024-06-17 12:03 525K 
[   ]vg1000_01-01_eng.pdf 2024-06-17 12:03 525K 
[   ]bzb_eng.pdf 2021-10-18 13:27 552K 
[   ]gn250_eng.pdf 2024-09-20 07:29 559K 
[   ]verwaltungsgliederun..>2020-07-17 07:00 562K 
[   ]vg2500_eng.pdf 2026-04-24 07:30 574K 
[   ]vg1000_eng.pdf 2026-04-24 07:30 580K 
[   ]dgm200_eng.pdf 2026-04-24 07:30 584K 
[   ]hk-de_eng.pdf 2020-03-31 07:00 592K 
[   ]TopPlus_eng.pdf 2026-04-24 07:30 609K 
[   ]kfz250_eng.pdf 2026-04-24 07:30 638K 
[   ]vg250_12-31_eng.pdf 2024-06-17 12:03 646K 
[   ]vg250_01-01_eng.pdf 2024-06-17 12:03 646K 
[   ]quasigeoid_eng.pdf 2026-04-24 07:30 648K 
[   ]sen2europe_eng.pdf 2026-04-24 07:29 653K 
[   ]dtk500_eng.pdf 2026-04-24 07:30 671K 
[   ]poi-bpol_eng.pdf 2026-04-24 07:30 674K 
[   ]annex_vg_12-31_eng.pdf 2024-06-13 07:29 691K 
[   ]annex_vg_01-01_eng.pdf 2024-06-13 07:29 691K 
[   ]ms-flaeche_eng.pdf 2026-04-24 07:30 704K 
[   ]verwaltungsgliederun..>2024-06-13 07:29 768K 
[   ]verwaltungsgliederun..>2024-06-13 07:29 768K 
[   ]TopPlusOpenPG_eng.pdf 2026-04-24 07:30 778K 
[   ]topplusopenpg_eng.pdf 2026-04-24 07:30 778K 
[   ]dlm1000_eng.pdf 2026-04-24 07:30 820K 
[   ]vg250_eng.pdf 2026-04-24 07:30 918K 
[   ]ms-zeitreihe_eng.pdf 2026-04-24 07:30 918K 
[   ]dlm250_eng.pdf 2026-04-24 07:30 931K 
[   ]annex_vg_eng.pdf 2024-06-17 12:03 941K 
[   ]vg5000_eng.pdf 2026-04-24 07:30 1.0M 
[   ]vz250_eng.pdf 2026-04-24 07:30 1.0M 
[   ]vg25_eng.pdf 2024-06-17 12:03 1.1M 
[   ]TopPlusOpen_eng.pdf 2026-04-24 07:30 1.1M 
[   ]topplusopen_eng.pdf 2026-04-24 07:30 1.1M 
[   ]wfs-gnde_eng.pdf 2022-07-28 07:29 1.2M 
[   ]poi-bund_eng.pdf 2021-08-10 08:25 1.5M 
[   ]lbm-de2015_eng.pdf 2026-04-24 07:30 6.1M 
[   ]lbm-de2018_eng.pdf 2026-04-24 07:30 6.2M 
[   ]lbm-de2012_eng.pdf 2026-04-24 07:30 6.3M